<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iSobot Robot On Sale</title>
	<atom:link href="http://www.robotliving.com/2008/11/02/isobot-robot-on-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotliving.com/robot-news/isobot-robot-on-sale/</link>
	<description>Your Daily Source for Robot News</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: i-Sobot 2008 Robot of the Year at Robot Living</title>
		<link>http://www.robotliving.com/robot-news/isobot-robot-on-sale/comment-page-1/#comment-15805</link>
		<dc:creator>i-Sobot 2008 Robot of the Year at Robot Living</dc:creator>
		<pubDate>Sun, 21 Dec 2008 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotliving.com/?p=1190#comment-15805</guid>
		<description>[...] Ministry of Economy,  Trade  and Industry (METI) has proclaimed  i-Sobot the Robot of the year for [...]</description>
		<content:encoded><![CDATA[<p>[...] Ministry of Economy,  Trade  and Industry (METI) has proclaimed  i-Sobot the Robot of the year for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.robotliving.com/robot-news/isobot-robot-on-sale/comment-page-1/#comment-15356</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotliving.com/?p=1190#comment-15356</guid>
		<description>There are currently no plans for a new U.S. model next year.   Tomy simply produced too many units.  There over estimation is your gain.</description>
		<content:encoded><![CDATA[<p>There are currently no plans for a new U.S. model next year.   Tomy simply produced too many units.  There over estimation is your gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.robotliving.com/robot-news/isobot-robot-on-sale/comment-page-1/#comment-15353</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotliving.com/?p=1190#comment-15353</guid>
		<description>It may mean Hammacher Schlemmer is in trouble or has too much stock.  I haven&#039;t seen this price anywhere else yet, but if we do then I would say it might mean version 2 is coming. Hopefully with a video camera!</description>
		<content:encoded><![CDATA[<p>It may mean Hammacher Schlemmer is in trouble or has too much stock.  I haven&#8217;t seen this price anywhere else yet, but if we do then I would say it might mean version 2 is coming. Hopefully with a video camera!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.robotliving.com/robot-news/isobot-robot-on-sale/comment-page-1/#comment-15346</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotliving.com/?p=1190#comment-15346</guid>
		<description>Any insight as to whether this price drop (and similar ones at other sites, though none this dramatic) is a discontinuation signal, a stock clear in anticipation of a new model (boards a year ago suggested a v2 with a video cam), or something else?</description>
		<content:encoded><![CDATA[<p>Any insight as to whether this price drop (and similar ones at other sites, though none this dramatic) is a discontinuation signal, a stock clear in anticipation of a new model (boards a year ago suggested a v2 with a video cam), or something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

