<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Living &#187; Research</title>
	<atom:link href="http://www.robotliving.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotliving.com</link>
	<description>Your Daily Source for Robot News</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Army&#8217;s Tentacle Robot</title>
		<link>http://www.robotliving.com/2010/07/28/armys-tentacle-robot/</link>
		<comments>http://www.robotliving.com/2010/07/28/armys-tentacle-robot/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:55:22 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=7024</guid>
		<description><![CDATA[No, it&#8217;s not quiet like Dr. Octopus from Spiderman, but it does have 3 tentacle like arms. The U.S. Army Research Laboratory has taken a snake robot and expanded on its capabilities by combing three of them together with a body, calling it a Robotic Tentacle Manipulator. This robot can crawl, swim and get through [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/28/armys-tentacle-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Study Caterpillars for Robo Locomotion Ideas</title>
		<link>http://www.robotliving.com/2010/07/27/scientists-study-caterpillars-for-robo-locomotion-ideas/</link>
		<comments>http://www.robotliving.com/2010/07/27/scientists-study-caterpillars-for-robo-locomotion-ideas/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:58:13 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[tobcco hornworm caterpillar]]></category>
		<category><![CDATA[Tufts University]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6994</guid>
		<description><![CDATA[Scientists at Tufts University in Medford Massachusetts are studying the tobacco hornworm caterpillars and how they move. The scientists are interested in soft body creatures and creating soft body robots.  That means creating robots with things like elastomers or 3D-fiber knitting and using flexible components. Who knew you could knit a robot? The caterpillars were [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/27/scientists-study-caterpillars-for-robo-locomotion-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo Van Travels From Italy To China</title>
		<link>http://www.robotliving.com/2010/07/23/robo-van-travels-from-italy-to-china/</link>
		<comments>http://www.robotliving.com/2010/07/23/robo-van-travels-from-italy-to-china/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:00:49 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[VisLabs]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6967</guid>
		<description><![CDATA[Two Piaggio Porter electric vans are traveling autonomously from Milan to Shanghai, a trip that will take three months with a total of 13,000 km. Both vans will have people as passengers on board to take over if needed. This is a project from VisLabs.  After participating in and siting the DARPA Grand Challenge and [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/23/robo-van-travels-from-italy-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancake Flipping Robot</title>
		<link>http://www.robotliving.com/2010/07/22/pancake-flipping-robot/</link>
		<comments>http://www.robotliving.com/2010/07/22/pancake-flipping-robot/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:42:14 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Italian Institute of Technology]]></category>
		<category><![CDATA[pancakes]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6972</guid>
		<description><![CDATA[After 50 practice flips Dr Petar Kormushev and Dr Sylvain Calinon from the Italian Institute of Technology have taught a robot to flip pancakes. When can it come over and cook breakfast? Link]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/22/pancake-flipping-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotino Learning Platform</title>
		<link>http://www.robotliving.com/2010/07/22/robotino-learning-platform/</link>
		<comments>http://www.robotliving.com/2010/07/22/robotino-learning-platform/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:56:06 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[festo]]></category>
		<category><![CDATA[learning platform]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6931</guid>
		<description><![CDATA[Festo, the company behind the Aquajelly and Airjelly robots, now offers a mobile robotic learning platform called Robotino. The complete Robotino packages includes the following: Omnidirectional drive Web camera Nine infrared distance sensors Analogue inductive sensor Two optical sensors Two 12 V lead-gel rechargeable non-spillable electric storage batteries are also included  along with a charging [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/22/robotino-learning-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR2 Fetches Beer</title>
		<link>http://www.robotliving.com/2010/07/08/pr2-fetches-beer/</link>
		<comments>http://www.robotliving.com/2010/07/08/pr2-fetches-beer/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:34:25 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[PR2]]></category>
		<category><![CDATA[willow garage]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6804</guid>
		<description><![CDATA[The good folks at Willow Garage have now modified a PR2 robot to not only fetch beer, but to fetch your choice among four beers and to actually open the bottle for you! Using a custom web application called Beer Me, the user selects their beer of choice, a delivery location and then hits the [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/08/pr2-fetches-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Powered Microbot</title>
		<link>http://www.robotliving.com/2010/07/06/thermal-powered-microbot/</link>
		<comments>http://www.robotliving.com/2010/07/06/thermal-powered-microbot/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:11:19 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6790</guid>
		<description><![CDATA[Graduate students at the University of Washington have created tiny robots as big as your fingernail and thinner than a dime. In this photo from the University of Washington, the students have put tiny paperclips onto the robot to show that it can carry up to seven times it&#8217;s own weight. On the underside of [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/06/thermal-powered-microbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Shifting Material</title>
		<link>http://www.robotliving.com/2010/07/01/shape-shifting-material/</link>
		<comments>http://www.robotliving.com/2010/07/01/shape-shifting-material/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:08:23 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6767</guid>
		<description><![CDATA[Science researchers in Massachusetts have developed a material that can shape shift or fold in an origami fashion.  From the Harvard University press release: The sheet, a thin composite of rigid tiles and elastomer joints, is studded with thin foil actuators (motorized switches) and flexible electronics. The demonstration material contains twenty-five total actuators, divided into [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/07/01/shape-shifting-material/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Power Line Inspection Robot</title>
		<link>http://www.robotliving.com/2010/06/11/solar-power-line-inspection-robot/</link>
		<comments>http://www.robotliving.com/2010/06/11/solar-power-line-inspection-robot/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:08:46 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6565</guid>
		<description><![CDATA[Last year we wrote about  high wire inspection robot called Expliner.  This robot was from a Japanese company called HiBot. Now, the Electric Power Research Institute, or EPRI, has developed a new power line inspection robot.  As the image here from the Electric Power Research Institute shows, the robot will be covered in solar panels.  [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/06/11/solar-power-line-inspection-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assembling Drones</title>
		<link>http://www.robotliving.com/2010/06/09/self-assembling-drones/</link>
		<comments>http://www.robotliving.com/2010/06/09/self-assembling-drones/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:44:54 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=6543</guid>
		<description><![CDATA[The set of robots known as the Distributed Flight Array comes to us from researchers at the Federal Institute of Technology in Zurich, Switzerland. Lead researchers  Raymond Ouong and  Raffaello D&#8217;Andrea have developed a system where the individual single propeller components can drive around and dock with each other, as shown here.  Once enough of [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/2010/06/09/self-assembling-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
