<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Living</title>
	<atom:link href="http://www.robotliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotliving.com</link>
	<description>Your Daily Source for Robot News</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quadrotor Swarm</title>
		<link>http://www.robotliving.com/robot-research/quadrotor-swarm/</link>
		<comments>http://www.robotliving.com/robot-research/quadrotor-swarm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:03:19 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[GRASP Lab]]></category>
		<category><![CDATA[quadrotor]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10690</guid>
		<description><![CDATA[Thanks to the people at GRASP Lab , part of the University of Pennsylvania, we have quadrotors that can do things like make figure eights.  Amazing how the swarm of quadrotors can change formation patterns mid flight.  Alex Kushleyev, Daniel Mellinger and professor Vijay Kumar have developed the quadrotors. Check out Daniel Mellinger&#8217;s page for [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-research/quadrotor-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raven II, The Open Source Surgical Robot</title>
		<link>http://www.robotliving.com/robot-news/raven-ii-the-open-source-surgical-robot/</link>
		<comments>http://www.robotliving.com/robot-news/raven-ii-the-open-source-surgical-robot/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:30:03 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[surgical]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10653</guid>
		<description><![CDATA[The Raven II surgical robot has been developed at the University of Santa Cruz and the University of Washington.  Five of these robots will be shipped to other universities like Johns Hopkins for further research. Jacob Rosen and Blake Hannaford are leading the research.  Rosen stated: We decided to follow an open-source model, because if [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/raven-ii-the-open-source-surgical-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Alarm Clock &amp; Vacuum</title>
		<link>http://www.robotliving.com/concept/robotic-alarm-clock-vacuum/</link>
		<comments>http://www.robotliving.com/concept/robotic-alarm-clock-vacuum/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:57:10 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Seol]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10643</guid>
		<description><![CDATA[Designer Jeongmi Lee from Seoul has created a robotic vacuum cleaner that doubles as an alarm clock. The alarm clock sits on the floor and is attached to your blanket by a string.  When the alarm goes off, the robot moves and pulls the blanket off of you. The robot also poops, which is it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/concept/robotic-alarm-clock-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy&#8217;s Eel Robot</title>
		<link>http://www.robotliving.com/robot-news/us-navys-eel-robot/</link>
		<comments>http://www.robotliving.com/robot-news/us-navys-eel-robot/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:55:11 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Dr. Brandon Taravella]]></category>
		<category><![CDATA[eel]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[UNO]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10624</guid>
		<description><![CDATA[A grant from the Office of Naval Research has funded research at the University of New Orleans’ School of Naval Architecture and Marine Engineering, resulting in a robotic eel. Thanks to  Dr. Brandon Taravella and his research team, the eel is made up of 13 sections, each one containing a servo motor.  The brain is [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/us-navys-eel-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterix, Omni Directional Hexapod</title>
		<link>http://www.robotliving.com/robot-research/asterix-omni-directional-hexapod/</link>
		<comments>http://www.robotliving.com/robot-research/asterix-omni-directional-hexapod/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:38:42 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hexapod]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Osaka University]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10607</guid>
		<description><![CDATA[A hexapod robot from Osaka University named Asterix can do many things.  The six legged robot can climb over objects, squeeze under them and even cartwheel thanks to Professor Arai and his team at Osaka University. Asterix has 6 legs, spaced 60 degrees apart.  The robot is the same on the top or the bottom, [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-research/asterix-omni-directional-hexapod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorpHex Transforming Hexapod</title>
		<link>http://www.robotliving.com/diy-robot/morphex-transforming-hexapod/</link>
		<comments>http://www.robotliving.com/diy-robot/morphex-transforming-hexapod/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:46:43 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10595</guid>
		<description><![CDATA[MorpHex is a robot over a year in the making by Kare Halvorsen and he is not yet done with it.  Using 25 servos, an Xbee radio and various other parts, Kare has made an amazing robot. One of our favorite parts is how the robot is turned on and off with a long &#8220;key&#8221;.  [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/diy-robot/morphex-transforming-hexapod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Soft Robot</title>
		<link>http://www.robotliving.com/robot-news/flexible-soft-robot/</link>
		<comments>http://www.robotliving.com/robot-news/flexible-soft-robot/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:00:50 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10577</guid>
		<description><![CDATA[Researchers from Harvard University led by George M. Whitesides have created a 5 inch soft robot. The robot has air pumped into it that allows it to slither or crawl.  The robot is made out of elastomeric polymers and modeled on squid, starfish and other creatures that do not have internal skeletons. Soft robots are [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/flexible-soft-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Robot</title>
		<link>http://www.robotliving.com/robot-news/avatar-robot/</link>
		<comments>http://www.robotliving.com/robot-news/avatar-robot/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:58:54 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Keio University]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10552</guid>
		<description><![CDATA[The Telesar V robot avatar was developed by Keio University in Tokyo.  Similar to the telepresence robot  QB from Anybots, the Telesar V goes further by allowing users to actually feel objects thanks to sensor laden hands. The amazing hands are touch sensitive as well as allowing the user to feel how hot or cold the [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/avatar-robot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robotic Fish</title>
		<link>http://www.robotliving.com/prototype/robotic-fish-2/</link>
		<comments>http://www.robotliving.com/prototype/robotic-fish-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:08:45 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Center for Biorobotics]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10537</guid>
		<description><![CDATA[Eszter Ozsvald from the Center for Biorobotics in Estonia has created a robotic fish with only 1 servo called Ariel. Eszter used a real fish as the her original model and made a cast of it.  Shown here are the electronics being put inside an epoxy shell.  She then used fiberglass and plastic resin to [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/prototype/robotic-fish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Spider</title>
		<link>http://www.robotliving.com/robot-news/robotic-spider/</link>
		<comments>http://www.robotliving.com/robot-news/robotic-spider/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:48:39 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[3D-printing]]></category>
		<category><![CDATA[Fraunhofer]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10524</guid>
		<description><![CDATA[German firm Fraunhofer has created a robotic spider for hazardous missions using 3D printing. Spiders are very agile, and some can even jump. They owe this capability to their hydraulically operated limbs. Researchers have now designed a mobile robot modeled on the same principle that moves spider legs. Created using a 3-D printing process, this [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/robotic-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

