<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Living &#187; carnegie mellon</title>
	<atom:link href="http://www.robotliving.com/tag/carnegie-mellon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotliving.com</link>
	<description>Your Daily Source for Robot News</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mabel, The Running Robot</title>
		<link>http://www.robotliving.com/robot-news/mabel-the-running-robot/</link>
		<comments>http://www.robotliving.com/robot-news/mabel-the-running-robot/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:22:11 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[The Robotics Institute]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10082</guid>
		<description><![CDATA[The video here shows Mabel the robot running.  When you run you&#8217;re feet actually leave the ground and as you can see in this video, so do Mabel&#8217;s feet.  I can&#8217;t imagine this is easy to accomplish in a robot. Mabel is a collaboration between Jessy W Grizzle at the University of Michigan and the [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/mabel-the-running-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Roboticist : Heather Knight</title>
		<link>http://www.robotliving.com/robotocist/know-your-roboticist-heather-knight/</link>
		<comments>http://www.robotliving.com/robotocist/know-your-roboticist-heather-knight/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:00:28 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robotocist]]></category>
		<category><![CDATA[aldebaran robotics]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[Heather Knight]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nao]]></category>
		<category><![CDATA[national robotics week]]></category>
		<category><![CDATA[robogames]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=9026</guid>
		<description><![CDATA[Heather Knight is currently a PhD student at the Carnegie Mellon Robotics Institute.  Before getting to Carnegie Mellon she studied at MIT and even worked at Aldebaran Robotics for a while. She was kind enough to answer a few questions for us for National Robotics Week. RL: When you were at MIT did you get [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robotocist/know-your-roboticist-heather-knight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.marilynmonrobot.com/wp-content/uploads/2009/05/1cyberflora.mp4" length="6270113" type="video/mp4" />
		</item>
		<item>
		<title>Robotic Penguin For Girls</title>
		<link>http://www.robotliving.com/robot-news/robotic-penguin-for-girls/</link>
		<comments>http://www.robotliving.com/robot-news/robotic-penguin-for-girls/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:47:01 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[bossa nova robotics]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[penbo]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=3874</guid>
		<description><![CDATA[Bossa Nova Robotics is a Pittsbrugh based company that has just unleashed two new robots. Like most robotic  stuff in Pittsburgh the company has its roots in Carnegie Mellon University. Shown here is Penbo, the robotic penguin, the other robot is called Prime 8 Gorilla and aimed at boys. What can we say.  It is [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/robotic-penguin-for-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Diggers</title>
		<link>http://www.robotliving.com/robot-news/moon-diggers/</link>
		<comments>http://www.robotliving.com/robot-news/moon-diggers/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:04:38 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[lunar x prize]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=3823</guid>
		<description><![CDATA[Astrobotic Technology, with some help from the Robotics Institute of Carnegie Mellon, has created a robot to compete in the The NASA Regolith Excavation Challenge.  The challenge will award $500,00 for the robot that can dump the most simulated moon dirt in 30 minutes. Led by Dr. William “Red” Whittaker,  Astrobotics main focus is still [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/moon-diggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Farmhands</title>
		<link>http://www.robotliving.com/agriculture/robotic-farmhands/</link>
		<comments>http://www.robotliving.com/agriculture/robotic-farmhands/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:14:33 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[carnegie mellon]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=3429</guid>
		<description><![CDATA[Carnegie Mellon is at it again.  This time they want to make robots do all the farm work. Tony Stentz, an engineer from Carnegie Mellon thinks the time is right for such pursuits.  Tony worked on Boss, the autonomous vehicle that won DARPA&#8217;s Grand Challenge. Tony and other colleagues have outfitted the tractor pictured here [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/agriculture/robotic-farmhands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roboworld = Robonirvana</title>
		<link>http://www.robotliving.com/robot-news/roboworld-robonirvana/</link>
		<comments>http://www.robotliving.com/robot-news/roboworld-robonirvana/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:01:30 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[robot hall of fame]]></category>
		<category><![CDATA[roboworld]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=2975</guid>
		<description><![CDATA[A press conference on 4/21/09 from the Carnegie Science Center has given us four major tidbits of information about Roboworld, otherwise known as robonirvana.  First , they have named the greeting robot, second they told us about the exhibits, third they announced new inductees into the Robot Hall of Fame and lastly they announced a dance contest. [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/roboworld-robonirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rover Shoots For Lunar X Prize</title>
		<link>http://www.robotliving.com/science/red-rover-shoots-for-lunar-x-prize/</link>
		<comments>http://www.robotliving.com/science/red-rover-shoots-for-lunar-x-prize/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:14:11 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[lunar x prize]]></category>
		<category><![CDATA[red rover]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=2793</guid>
		<description><![CDATA[William &#8220;Red&#8221; Whitaker from Carnegie Mellon, the man that led the Carnegie Mellon team to win the  DARPA Urban Challenge, has a new goal.  That goal is to win the Lunar X Prize by putting a robot on the moon. Red and his team have created Red Rover.  Shown here is prototype 2 of the [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/science/red-rover-shoots-for-lunar-x-prize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

