<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Living &#187; finland</title>
	<atom:link href="http://www.robotliving.com/tag/finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotliving.com</link>
	<description>Your Daily Source for Robot News</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ZenRobotics</title>
		<link>http://www.robotliving.com/robot-news/zenrobotics/</link>
		<comments>http://www.robotliving.com/robot-news/zenrobotics/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:24:11 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[finland]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=9107</guid>
		<description><![CDATA[You have got to love a company that doesn&#8217;t take itself too seriously. Every time you visit a new page on the website of  Finnish company ZenRobotics, you get a new  tagline.  Our favorite one is: We are afraid of Schwarzenneger. &#160; ZenRobotics has developed a garbage sorting robot called the Recycler.  Using an array [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/zenrobotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Map Environment Using Magnetic Anomalies</title>
		<link>http://www.robotliving.com/robot-news/robots-map-environment-using-magnetic-anomalies/</link>
		<comments>http://www.robotliving.com/robot-news/robots-map-environment-using-magnetic-anomalies/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:18:09 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Robot News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[lobster]]></category>
		<category><![CDATA[magnets]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=4276</guid>
		<description><![CDATA[Inspired by the spiny lobster, computer scientist Janne Haverinen has created a way for robots to &#8220;see&#8221; thanks to magnetic anomalies. In 2003, Janne read about the lobster being moved 37 kilometers away from where it had been and the lobster was still able to find its way home.  The scientists who wrote the article [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/robots-map-environment-using-magnetic-anomalies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

