<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot Living &#187; japan</title>
	<atom:link href="http://www.robotliving.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotliving.com</link>
	<description>Your Daily Source for Robot News</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asterix, Omni Directional Hexapod</title>
		<link>http://www.robotliving.com/robot-research/asterix-omni-directional-hexapod/</link>
		<comments>http://www.robotliving.com/robot-research/asterix-omni-directional-hexapod/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:38:42 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hexapod]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Osaka University]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10607</guid>
		<description><![CDATA[A hexapod robot from Osaka University named Asterix can do many things.  The six legged robot can climb over objects, squeeze under them and even cartwheel thanks to Professor Arai and his team at Osaka University. Asterix has 6 legs, spaced 60 degrees apart.  The robot is the same on the top or the bottom, [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-research/asterix-omni-directional-hexapod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar Robot</title>
		<link>http://www.robotliving.com/robot-news/avatar-robot/</link>
		<comments>http://www.robotliving.com/robot-news/avatar-robot/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:58:54 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Keio University]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10552</guid>
		<description><![CDATA[The Telesar V robot avatar was developed by Keio University in Tokyo.  Similar to the telepresence robot  QB from Anybots, the Telesar V goes further by allowing users to actually feel objects thanks to sensor laden hands. The amazing hands are touch sensitive as well as allowing the user to feel how hot or cold the [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/avatar-robot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kawada Industries Hiro Thinks</title>
		<link>http://www.robotliving.com/robot-news/kawada-industries-hiro-thinks/</link>
		<comments>http://www.robotliving.com/robot-news/kawada-industries-hiro-thinks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:47:59 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10397</guid>
		<description><![CDATA[An associate professor from the Tokyo Insitute of Technology named Osamu Hasegawa has created a thinking robot.  Osamu has made the robot think like a human by reacting to the environment and doing research on the internet. Using the Hiro robot from Kawada Industries as a base and The Self-Organizing Incremental Neural Network or SOINN [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/kawada-industries-hiro-thinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Unveils HOSPI-Rimo</title>
		<link>http://www.robotliving.com/humanoid-robot/panasonic-unveils-hospi-rimo/</link>
		<comments>http://www.robotliving.com/humanoid-robot/panasonic-unveils-hospi-rimo/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[hopital]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/humanoid-robot/panasonic-unveils-hospi-rimo/</guid>
		<description><![CDATA[Panasonic has created a robot to help the sick or bedridden.  The idea for HOSPI-Rimo is to act as an agent to connect with doctors or friends who can&#8217;t visit.  HOSPI-Rimo is based on Panasonic&#8217;s HOSPI robot, a robot that delivers medication in hospitals. The Press release states: HOSPI-Rimo serves as an intermediary to enable [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/humanoid-robot/panasonic-unveils-hospi-rimo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIGORASS, The Robot That Can Gallop</title>
		<link>http://www.robotliving.com/robot-research/pigorass-the-robot-that-can-gallop/</link>
		<comments>http://www.robotliving.com/robot-research/pigorass-the-robot-that-can-gallop/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:50:11 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[University of Tokyo]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=10215</guid>
		<description><![CDATA[Yasunori  Yamada from the University of Tokyo has developed a robot to study the musculoskeletal systems of animals called PIGORASS.  This robot can walk, jump and even gallop.  Galloping is a state where all four feet are not touching the ground at the same time. Using ABS Resin and carbon fiber reinforced plastic, Yasunori  Yamada [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-research/pigorass-the-robot-that-can-gallop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Sensor Creates Touchy Feely Robots</title>
		<link>http://www.robotliving.com/other/soft-sensor-creates-touchy-feely-robots/</link>
		<comments>http://www.robotliving.com/other/soft-sensor-creates-touchy-feely-robots/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:00:37 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=9795</guid>
		<description><![CDATA[Japanese company Touchence has released a new version of it&#8217;s sensor called ShokacCube. The cube is soft and can be connected together up to nine times. Five beams of light inside the sensor, allow the sensor to detect changes in three dimensions. ShokaCube can measure the amount of pressure being applied, where it is being [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/other/soft-sensor-creates-touchy-feely-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Sent To Nuclear Facility In Japan</title>
		<link>http://www.robotliving.com/robot-news/robots-sent-to-nuclear-facility-in-japan/</link>
		<comments>http://www.robotliving.com/robot-news/robots-sent-to-nuclear-facility-in-japan/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:15:19 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Robot News]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=8836</guid>
		<description><![CDATA[A radiation monitoring robot has finally been sent to the nuclear facility in trouble in Japan.  The robot is called Monirobo and was developed by the Nuclear Safety Technology Center in Japan. The  Red Monirobo has already been deployed and is capable of detecting radiation levels, temperature and humidity.  It is also armed with a [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/robot-news/robots-sent-to-nuclear-facility-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Latest Baby Robot, Babyloid</title>
		<link>http://www.robotliving.com/humanoid-robot/japans-latest-baby-robot-babyloid/</link>
		<comments>http://www.robotliving.com/humanoid-robot/japans-latest-baby-robot-babyloid/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:42:39 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=8677</guid>
		<description><![CDATA[This robot is the work of Kanou Masayoshi from the Chukyo University of Science &#38; Technology in Japan. This therapeutic robot has been designed to help the elderly feel less depressed .  The robot is about 17 inches long and the arms can wiggle. The eyelids can also blink and the mouth can open and [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/humanoid-robot/japans-latest-baby-robot-babyloid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Could Send Humanoid To Space Station</title>
		<link>http://www.robotliving.com/space-robot/japan-could-send-humanoid-to-space-station/</link>
		<comments>http://www.robotliving.com/space-robot/japan-could-send-humanoid-to-space-station/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:10:55 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=8496</guid>
		<description><![CDATA[Japan may send a humanoid robot to the International Space Station.  If so, they want the robot to tweet messages. The Japanese Aerospace Exploration Agency or JAXA, announced this week it is considering sending a humanoid robot to the International Space Station in 2013.  Inspired by Robonaut, the tweeting robot from NASA, JAXA stated they [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/space-robot/japan-could-send-humanoid-to-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Uses Obstacles Instead Of Avoiding Them</title>
		<link>http://www.robotliving.com/humanoid-robot/robot-uses-obstacles-instead-of-avoiding-them/</link>
		<comments>http://www.robotliving.com/humanoid-robot/robot-uses-obstacles-instead-of-avoiding-them/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:07:00 +0000</pubDate>
		<dc:creator>Chief Robot</dc:creator>
				<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.robotliving.com/?p=8124</guid>
		<description><![CDATA[Sébastien Lengagne and his colleagues at Japan&#8217;s National Institute of Advanced Industrial Science and Technology are working with an HRP-2 robot.  Most robots try to avoid obstacles, but the goal here is to get the robot to use obstacles in the environment rather than just avoid them. Some people think this makes the robot act [...]]]></description>
		<wfw:commentRss>http://www.robotliving.com/humanoid-robot/robot-uses-obstacles-instead-of-avoiding-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

